Download a PDF Copy |
|||||||||||||||
WELCOME TO OUR EIGHTY-FIFTH ANNUAL | |||||||||||||||
SOMERS – SUMMERS REUNION | |||||||||||||||
FOURTH SUNDAY SEPTEMBER 28, 2025 | |||||||||||||||
BETHLEHEM CHRISTIAN CHURCH FELLOWSHIP HALL | |||||||||||||||
3003 ALTAMAHAW RACE TRACK ROAD, ELON, NORTH CAROLINA 27244 | |||||||||||||||
JACOB SUMMERS WAS BORN IN 1710 NEAR OBER - BEXBACH, GERMANY | |||||||||||||||
HE MARRIED ANNA MARGARET FAUST, WHO WAS BORN 1720. | |||||||||||||||
IN THE YEAR 1751, THEY SAILED FOR AMERICA ON THE SHIP “NEPTUNE”, | |||||||||||||||
LANDING IN PHILADELPHIA, PENNSYLVANIA, ON SEPTEMBER 24, 1751. | |||||||||||||||
IT HAS BEEN 274 YEARS SINCE OUR ANCESTORS ARRIVED IN THIS GREAT COUNTRY. | |||||||||||||||
OUR REUNION WAS ORGANIZED IN 1941, ELON COLLEGE, NC AT THE HOME OF | |||||||||||||||
"RV" JOHN ROBERT VANCE MOORE & MARY FRANCES LUNA SOMERS MOORE | |||||||||||||||
OUR MOTTO: KEEP IN TOUCH | |||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
History.whitesellsomers.com/Program.html | |||||||||||||||
INTERNET: | This Reunion can be found online at: history.whitesellsomers.com | ||||||||||||||
FACEBOOK: | Obituaries are posted on FaceBook at: facebook.com/SomersSummersReunion | ||||||||||||||
WORDPRESS: | Read news and update information on the family at: whitesellsomers.wordpress.com | ||||||||||||||
MISSING PROGRAMS: | We are looking for the following programs: 1943, 1944, 1945 and 1956, please contact the Historian if you have one. | ||||||||||||||
CONTACT INFORMATION: | Please provide your name, address, phone, and email address to the registrar today before you leave. | ||||||||||||||
PHOTOS: | If you have family old photos to share, contact the historian or email them to: whitesellsomers@gmail.com | ||||||||||||||
See Family Photos: | Photos at Flickr: flickr.com/photos/whitesellsomers/collections | ||||||||||||||
Photos at DropBox: dropbox.com/sh/ior65cbbynvc73u/AABDsxTPdxZAX5vdSXT7zuF2a?dl=0 | |||||||||||||||
SUNDAY AFTERNOON | |||||||||||||||
September 28, 2025 | |||||||||||||||
12:30 to 1:00 PM Exchanging History and Fellowship | |||||||||||||||
1:00 PM Lunch 2:00 PM Program | |||||||||||||||
Gregg Webster, President, Presiding | |||||||||||||||
1 | Welcome Greetings | Gregg Webster | |||||||||||||
2 | Business Session: | ||||||||||||||
A. Recognize Committees and Request Collection for Expenses | Gregg Webster | ||||||||||||||
B. Report from Secretary-Treasurer | Shelia Walker | ||||||||||||||
C. Old Business; Election of Officers; Next Reunion; New Business | Gregg Webster | ||||||||||||||
3 | Recognition of Clan Members (who are present) | Glenda Whitesell | |||||||||||||
A. Couple Married Longest & Newest Married Couple ? | |||||||||||||||
B. Oldest Lady & Oldest Gentleman ? | |||||||||||||||
C. Youngest Person ? | |||||||||||||||
D. Greatest Distance Traveled ? | |||||||||||||||
E. Attending for the First Time? | |||||||||||||||
F. Who attended the First Reunion in 1941? | |||||||||||||||
G. How You Can Be Involved, Suggestions, Remarks ? | |||||||||||||||
5 | Historians Report: Births ??; Marriages ??; Deaths ?? | Terry Whitesell | |||||||||||||
6 | Entertainment Time - Sisters in Christ | Sheila Walker | |||||||||||||
7 | Speaker - Don Somers | Alvis Webster | |||||||||||||
8 | Door Prizes | Glenda Whitesell | |||||||||||||
9 | Benediction and Closing Hymn "Bless Be The Tie That Binds" | Gregg Webster | |||||||||||||
~~~~~ Door Prize Sponsors: Michaels Arts & Crafts Chick-Fil-A Lowe's Home Improvement ~~~~~ ~~~~~ LaTour Electric Inc. Bath & Body Works Private Individuals ~~~~~ | |||||||||||||||
OFFICERS AND COMMITTEES | |||||||||||||||
PRESIDENT – | |||||||||||||||
Richard "Gregg" Webster - 1154 Hanford Road, Graham, NC 27253-3606 | |||||||||||||||
Ph: 336-516-8043 Email: rgwebster67@yahoo.com | |||||||||||||||
VICE-PRESIDENT – | |||||||||||||||
John "Alvis" Webster – 364 Moore Street, Graham, North Carolina 27253 | |||||||||||||||
Ph: 336-847-8051 Email: webs9400@bellsouth.net | |||||||||||||||
SECRETARY & TREASURER - | |||||||||||||||
Shelia Lassiter Walker - 2704 Eldermont Street, Burlington, North Carolina 27215 | |||||||||||||||
Ph: 336-264-4728 Email: - walkshei1959@gmail.com | |||||||||||||||
HISTORIAN & WEBSITE- | |||||||||||||||
Terry Macy Whitesell – 2211 Wilkins Road, Burlington, North Carolina 27217 | |||||||||||||||
Ph: 336-214-0292 Email: terry@whitesellsomers.com | |||||||||||||||
Reunion Website: www.history.whitesellsomers.com | |||||||||||||||
Reunion Facebook: www.facebook.com/SomersSummersReunion | |||||||||||||||
EMERITUS HISTORIANS – | |||||||||||||||
JERRY SUMMERS NIX – 439 Brightwood Church Road, Gibsonville, NC 27249 Ph: 336-362-4816 Email: jerry.nix11@yahoo.com | |||||||||||||||
LARRY GORDON SOMERS – 321 Somers Loop, Reidsville, North Carolina, 27320 Ph: 336-342-2108 Email: vineyards321@gmail.com | |||||||||||||||
FRED SOMERS – 2759 Laundry Road, Elon, North Carolina, 27244 | |||||||||||||||
SUPPLIES COMMITTEE – Glenda and Terry Whitesell REGISTRAR – Glenda Whitesell | |||||||||||||||
PUBLICITY COMMITTEE - Sara Summers Lane Boyer, Alvis Webster, Shelia Lassiter Walker | |||||||||||||||
PROGRAM COMMITTEE - Shelia Lassiter Walker USHERS – Fred Somers | |||||||||||||||
~~~~~ MARRIAGES ~~~~~ | |||||||||||||||
Lauren Olivia Ross and Lucas Otis Gerner married 10/5/2024 | |||||||||||||||
Ken Alfred Whitesell and Amy Aldridge married May 14, 2025, Elon, Alamance County, North Carolina | |||||||||||||||
Emily Sue Hinton and Devin Scott Hines married May 17, 2025, Guilford County, North Carolina | |||||||||||||||
Kelly Dawn Trent Medlin Moore Carson and Richard Hager married January 1, 2025 | |||||||||||||||
Daniel Harlan Moore and Brittany Shay Chapmon married September 13, 2025, Rockingham County, North Carolina | |||||||||||||||
~~~~~ BIRTHS ~~~~~ | |||||||||||||||
Shepherd Joseph Allen - Born January 2, 2024 | |||||||||||||||
Jason Clark Herring - Born April 20, 2024 | |||||||||||||||
Walker Brooks Kennedy - Born May 28, 2025, Alamance County, North Carolina | |||||||||||||||
Beau Walon Webster - Born June 10, 2024 | |||||||||||||||
Kiera Rachel Ward - Born June 14, 2024 | |||||||||||||||
Andrew Frasier Summers - Born June 24, 2024 | |||||||||||||||
Walker James Lane - Born August 10, 2024 | |||||||||||||||
Gianna Rae LaPlaca - Born August 4, 2025, Guilford County, North Carolina | |||||||||||||||
Nellie Jean Goode - Born September 5, 2025, Guilford County, North Carolina | |||||||||||||||
Avery Rena Ruckart - Born September 19, 2025 | |||||||||||||||
~~~~~ DEATHS ~~~~~ | |||||||||||||||
Ada Helen Clayton Somers - Died September 3, 2024, Kernersville, Forsyth County, North Carolina age 102 | |||||||||||||||
Deborah Jean Butler - Died September 9, 2024, Richmond, Virginia Age 61 | |||||||||||||||
Jerry Dee Gerringer - Died September 23, 2024, Alamance County, North Carolina Age 80 | |||||||||||||||
Frances Lenora Page Gerringer - Died September 25, 2024, Alamance County, North Carolina Age 93 | |||||||||||||||
Michael McLean Lombardo - Died October 9, 2024 Age 77 | |||||||||||||||
Leonard "Wes" Wesley Soots Jr. - Died October 17, 2024, Alamance County, North Carolina Age 56 | |||||||||||||||
Peggy Jane Gerringer Whitaker - Died October 17, 2024 Age 88 | |||||||||||||||
Lisa Dawn Boone - Died October 19, 2024 Age 63 | |||||||||||||||
Richard Andrew Case - Died October 24, 2024 Age 68 | |||||||||||||||
Gene Farrell Kizziah - Died October 27, 2024, Newport, Carteret County, North Carolina Age 92 | |||||||||||||||
Gwendolyn Celeste Bell - Died October 30, 2024, Alamance County, North Carolina Age 68 | |||||||||||||||
John Donald Somers Sr. - Died November 17, 2024, Alamance County, North Carolina Age 89 | |||||||||||||||
Jack "Jackie" Patterson Clapp Jr. - Died November 19, 2024, Guilford County, North Carolina Age 58 | |||||||||||||||
Vance "Pop" Thomas Davenport - Died November 30, 2024 Age 92 | |||||||||||||||
Robert "Bobby" Edward Gwynn - Died December 1, 2024, Alamance County, North Carolina Age 70 | |||||||||||||||
Cynthia "Cyndi" Rebecca Ketner Stokes - Died December 2, 2024, Alamance County, North Carolina Age 74 | |||||||||||||||
Marcus " Mark" Milton Busick - Died December 10, 2024, Guilford County, North Carolina Age 77 | |||||||||||||||
Doris Jean Roberts Hooper - Died December 28, 2024, Rockingham County, North Carolina Age 92 | |||||||||||||||
Mary Sue Ireland - Died December 22, 2024, Guilford County, North Carolina Age 93 | |||||||||||||||
Mark Edward Bingham - Died December 30, 2024, Caswell County, North Carolina Age 58 | |||||||||||||||
Adam Troy Sonafrank - Died December 17, 2024 | |||||||||||||||
Richard Leon Summers - Died January 1, 2025, Alamance County, North Carolina Age 83 | |||||||||||||||
Donald Lee Clapp - Died January 2, 2025, Alamance County, North Carolina Age 83 | |||||||||||||||
Margaret Hazel Miles Ammons - Died January 11, 2025, York, Pennsylvania Age 93 | |||||||||||||||
James Wayne Kernodle - Died January 18, 2025, Alamance County, North Carolina Age 96 | |||||||||||||||
Thomas Edward Coble - Died January 17, 2025, Alamance County, North Carolina Age 64 | |||||||||||||||
Billy Ray Chrismon - Died January 21, 2025, Gibsonville, Guilford County, North Carolina Age 60 | |||||||||||||||
Harold Eugene Hawk - Died January 22, 2025, Browns Summith, Guilford County, North Carolina Age 94 | |||||||||||||||
Martha Gladys Wagoner Ross Beckom - Died January 26, 2025, Burlington, Alamance County, North Carolina Age 88 | |||||||||||||||
Wilford Thurman Gaither Jr. - Died January 28, 2025, Greensboro, North Carolina Age 83 | |||||||||||||||
Margie Irene Jones Smith - Died January 29, 2025, Eden, Rockingham County, North Carolina Age 78 | |||||||||||||||
Gwendolyn Kay Gerringer Wagoner - Died January 30, 2025, Guilford County, North Carolina Age 80 | |||||||||||||||
Mary Almeta Smith Apple - Died February 1, 2025, Gibsonville, Guilford County, North Carolina Age 88 | |||||||||||||||
Margaret Ann Minor Hooper - Died February 8, 2025, Caswell County, North Carolina Age 82 | |||||||||||||||
Barbara Ann Wilson Tickle Walton - Died February 12, 2025 Age 84 | |||||||||||||||
Evelyn Elizabeth Smith Cook - Died February 25, 2025, Guilford County, North Carolina Age 91 | |||||||||||||||
Robert Vernon Kernodle - Died February 25, 2025, Alamance County, North Carolina Age 69 | |||||||||||||||
Gary Lynn Fogleman - Died February 25, 2025 Age 67 | |||||||||||||||
William Lee Apple - Died February 28, 2025, Guilford County, North Carolina Age 76 | |||||||||||||||
James Monroe Hutchins - Died March 7, 2025, Guilford County, North Carolina Age 77 | |||||||||||||||
Pearl Inez Saunders Wrenn - Died March 13, 2025, Guilford County, North Carolina Age 92 | |||||||||||||||
Elizabeth Ann Workman - Died March 16, 2025, Durham County, North Carolina Age 90 | |||||||||||||||
Col. James Howard McIntyre - Died March 17, 2025, Wake County, North Carolina Age 81 | |||||||||||||||
Geneva Jane Porter Apple - Died March 19, 2025 Age 81 | |||||||||||||||
Virginia Dare Roney Kernodle - Died March 20, 2025, Alamance County, North Carolina Age 98 | |||||||||||||||
Victor Wayne "Bill" Burnette - Died March 25, 2025, Madison County, North Carolina Age 79 | |||||||||||||||
Rebecca "Becky" Ann Herbin Dixon - Died April 16, 2025, Guilford County, North Carolina Age 90 | |||||||||||||||
Sally Jo Thomas Apple - Died April 16, 2025, Guilford County, North Carolina Age 82 | |||||||||||||||
John Dee Beckom - Died April 17, 2025, Alamance County, North Carolina Age 98 | |||||||||||||||
Patricia "Patsy" Ann Howerton - Died April 17, 2025, Guilford County, North Carolina Age 72 | |||||||||||||||
Vernon Lee Tickle - Died April 20, 2025, Guilford County, North Carolina Age 87 | |||||||||||||||
Pauline "Polly" Shaw Rich - Died April 30, 2025, Guilford County, North Carolina Age 80 | |||||||||||||||
Rachel Jane Huffines Page - Died May 8, 2025, Caswell County, North Carolina Age 88 | |||||||||||||||
Arnold Gordon Baldwin Jr. - Died May 9, 2025, Alamance County, North Carolina Age 64 | |||||||||||||||
Richard Arlen Longest Jr. - Died May 13, 2025, Alamance County, North Carolina Age 68 | |||||||||||||||
Thomas "Tommy" Lee Oliver - Died June 2, 2025, Alamance County, North Carolina Age 67 | |||||||||||||||
Frances Kay Westbrooks Talley - Died June 5, 2025, Alamance County, North Carolina Age 78 | |||||||||||||||
Billie Shreve Herbin Coltrane - Died June 15, 2025, Guilford County, North Carolina Age 94 | |||||||||||||||
Michael Davis Ward - Died June 21, 2025, Church Hill, Tennessee Age 60 | |||||||||||||||
Jaynee Elizabeth Greeson Brown - Died June 22, 2025, Greensboro, Guilford County, North Carolina Age 93 | |||||||||||||||
Monte Lee Hinton Tickle - Died June 23, 2025 Age 92 | |||||||||||||||
James Mark Garrison - Died July 1,2025, Burlington, Alamance County, North Carolina Age 91 | |||||||||||||||
Robin Lynn Rumley Woods - Died July 1, 2025, Winston-Salem, Forsyth County, North Carolina Age 59 | |||||||||||||||
Sarah Jean Nicks Poythress - Died July 7, 2025 Age 82 | |||||||||||||||
Jacqueline Ann Hooper Gillie - Died July 14, 2025 Age 95 | |||||||||||||||
Janie Younger Brewer - Died July 23, 2025, Alamance County, North Carolina Age 84 | |||||||||||||||
Ginger Smith Jarrett - Died August 6, 2025 Age 78 | |||||||||||||||
Paulette Talley Capps - Died August 11, 2025 Age 83 | |||||||||||||||
Ann Cornelia Barber Harris - Died August 14, 2025, Alamance County, North Carolina Age 68 | |||||||||||||||
Richard Smith Kleeberg Sr. - Died August 14, 2025 Age 85 | |||||||||||||||
![]() |
|||||||||||||||
2025 Somers Summers Reunion Complete Program | |||||||||||||||
https://history.whitesellsomers.com/ProgramWeb/2025Web/2025SomersSummersProgram.htm | |||||||||||||||
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ BIRTHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ BIRTHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ BIRTHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | |||||||||||||||
Shepherd Joseph Allen - Born January 2, 2024 | |||||||||||||||
Son of | Joshua Kane Allen and Brittany Nicole Teague Allen | ||||||||||||||
GS | William Edward Teague and Suan Marie Sharpe Teague | ||||||||||||||
G GS | James McDonald Sharpe and Ila Use Brown Sharpe | ||||||||||||||
GG GS | Lonnie Lee Brown and Flora Lillian Moore Brown | ||||||||||||||
GGG GS | John Robert Vance Moore and Mary Frances Luna Somers Moore | ||||||||||||||
4G GS | William Paisley Somers and Susan Olevia Primrose Kernodle Somers | ||||||||||||||
5G GS | Jacob Franklin Summers Jr. and Mary Ann Paisley Hannah Summers | ||||||||||||||
6G GS | Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
7G GS | Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
8G GS | Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Jason Clark Herring - Born April 20, 2024 | |||||||||||||||
Son of | Darryl Herring and Jessica Leigh Bowers Herring | ||||||||||||||
GS | Dennis Lee Bowers Sr. and Anita Lynn Barber Bowers Broome | ||||||||||||||
G GS | Alton Theodore Barber Sr. and Eugenia Ann Nix Barber | ||||||||||||||
GG GS | William Fred Nix and Nellie Laura Eugenia Summers Nix | ||||||||||||||
GGG GS | Lacy Summers and Eugenia Brown Summers | ||||||||||||||
4G GS | William M. Summers and Rosa Ann Huffines Summers | ||||||||||||||
5G GS | Martin Summers II and Elizabeth Cobb Summers | ||||||||||||||
6G GS | John Summers II and Mary Shepherd Summers | ||||||||||||||
7G GS | John Summers I and Margaret ______ Summers | ||||||||||||||
8G GS | Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Beau Walon Webster - Born June 10, 2024 | |||||||||||||||
Son of | Seth Andrews Webster and Jinny Pasquini Webster | ||||||||||||||
GS | Richard Gregg Webster and Cynthia Dale Andrews Webster | ||||||||||||||
G GS | George L. Webster and Frances Susan Moore Webster | ||||||||||||||
GG GS | John Robert Vance Moore and Mary Frances Luna Somers Moore | ||||||||||||||
GGG GS | William Paisley Somers and Susan Olevia Primrose Kernodle Somers | ||||||||||||||
4G GS | Jacob Franklin Summers Jr. and Mary Ann Paisley Hannah Summers | ||||||||||||||
5G GS | Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
6G GS | Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
7G GS | Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
8G GS | Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Kiera Rachel Ward - Born June 14, 2024 | |||||||||||||||
Daughter of | Daniel Davis Ward and Brittany Lacalle Angyx Ward | ||||||||||||||
GD | Michael Davis Ward and Tammy Lynnette Ross Ward | ||||||||||||||
G GD | Jerry Arthur Ross and Della Ann Arnold Ross | ||||||||||||||
GG GD | (1) John Henon Ross and (2)Julia Vivian Moore Ross | ||||||||||||||
GGG GD | (1) Thomas Earley Arthur Ross and Sara Jane "Sally Stubblefied Ross | ||||||||||||||
4G GD | (1) James Henry Ross and Margaret Florence Kernodle Ross | ||||||||||||||
5G GD | (1) Andrew D. Ross and Sarah Gerringer Ross | ||||||||||||||
6G GD | (1) Johann Peter Gerringer Sr. and Mary Polly "Nelly" Summers | ||||||||||||||
7G GD | (1) Adolphus Valentine Summers and Catharine May Summers | ||||||||||||||
8G GD | (1) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GD | (1) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
GGG GD | (2) John Robert Vance Moore and Mary Frances Luna Somers Moore | ||||||||||||||
4G GD | (2) William Paisley Somers and Susan Olevia Primrose Kernodle Somers | ||||||||||||||
5G GD | (2) Jacob Franklin Summers Jr. and Mary Ann Paisley Hannah Summers | ||||||||||||||
6G GD | (2) Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
7G GD | (2) Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
8G GD | (2) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GD | (2) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Andrew Frasier Summers - Born June 24, 2024 | |||||||||||||||
Son of | Dusty Mayne Summers and Erin Elizabeth Brandt Summers | ||||||||||||||
GS | (1) Randy Neal Summers and (2) Doris Ann Freeman Summers | ||||||||||||||
G GS | (1) Vance "Jack" Jackson Summers and Doris Mae Osborne Summers | ||||||||||||||
GG GS | (1) Joseph Herman Summers and Lydia Catherine Shepherd Summers | ||||||||||||||
GGG GS | (1) John William Summers and Margaret Ann Michael Summers | ||||||||||||||
4G GS | (1) Peter Hofnic Summers and Angeline "Linnie" Troxler Summers | ||||||||||||||
5G GS | (1) Ludwick W. Summers and Betsy Elizabeth Gerringer Summers | ||||||||||||||
6G GS | (1) Captain Peter Summers and Maria Barbara Gerringer Summers | ||||||||||||||
7G GS | (1) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
8G GS | (1) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
G GS | (2) Charles Vernon Freeman and Mary Jane Ross Freeman | ||||||||||||||
GG GS | (2) John Henon Ross and (3)Julia Vivian Moore Ross | ||||||||||||||
GGG GS | (2) Thomas Earley Arthur Ross and Sara Jane "Sally Stubblefied Ross | ||||||||||||||
4G GS | (2) James Henry Ross and Margaret Florence Kernodle Ross | ||||||||||||||
5G GS | (2) Andrew D. Ross and Sarah Gerringer Ross | ||||||||||||||
6G GS | (2) Johann Peter Gerringer Sr. and Mary Polly "Nelly" Summers | ||||||||||||||
7G GS | (2) Adolphus Valentine Summers and Catharine May Summers | ||||||||||||||
8G GS | (2) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | (2) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
GGG GS | (3) John Robert Vance Moore and Mary Frances Luna Somers Moore | ||||||||||||||
4G GS | (3) William Paisley Somers and Susan Olevia Primrose Kernodle Somers | ||||||||||||||
5G GS | (3) Jacob Franklin Summers Jr. and Mary Ann Paisley Hannah Summers | ||||||||||||||
6G GS | (3) Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
7G GS | (3) Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
8G GS | (3) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | (3) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Walker James Lane - Born August 10, 2024 | |||||||||||||||
Son of | James Trevor Lane and Melanie Ann Ward Lane | ||||||||||||||
GS | Michael Davis Ward and Tammy Lynnette Ross Ward | ||||||||||||||
G GS | Jerry Arthur Ross and Della Ann Arnold Ross | ||||||||||||||
GG GS | (1) John Henon Ross and (2)Julia Vivian Moore Ross | ||||||||||||||
GGG GS | (1) Thomas Earley Arthur Ross and Sara Jane "Sally Stubblefied Ross | ||||||||||||||
4G GS | (1) James Henry Ross and Margaret Florence Kernodle Ross | ||||||||||||||
5G GS | (1) Andrew D. Ross and Sarah Gerringer Ross | ||||||||||||||
6G GS | (1) Johann Peter Gerringer Sr. and Mary Polly "Nelly" Summers | ||||||||||||||
7G GS | (1) Adolphus Valentine Summers and Catharine May Summers | ||||||||||||||
8G GS | (1) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | (1) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
GGG GS | (2) John Robert Vance Moore and Mary Frances Luna Somers Moore | ||||||||||||||
4G GS | (2) William Paisley Somers and Susan Olevia Primrose Kernodle Somers | ||||||||||||||
5G GS | (2) Jacob Franklin Summers Jr. and Mary Ann Paisley Hannah Summers | ||||||||||||||
6G GS | (2) Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
7G GS | (2) Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
8G GS | (2) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | (2) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Walker Brooks Kennedy - Born May 28, 2025, Alamance County, North Carolina | |||||||||||||||
Son of | Blake Durwood Kennedy and Mackenzie Brook Chambers Kennedy | ||||||||||||||
GS | Wilbert Wayne Chambers Jr. and Tracy Leeann Ross Chambers | ||||||||||||||
G GS | Gary Richard Ross and Shirley Ann Wyrick Ross | ||||||||||||||
GG GS | (1) John Henon Ross and (2) Julia Vivian Moore Ross | ||||||||||||||
GGG GS | (1) Thomas Earley Arthur Ross and Sara Jane "Sally Stubblefied Ross | ||||||||||||||
4G GS | (1) James Henry Ross and Margaret Florence Kernodle Ross | ||||||||||||||
5G GS | (1) Andrew D. Ross and Sarah Gerringer Ross | ||||||||||||||
6G GS | (1) Johann Peter Gerringer Sr. and Mary Polly "Nelly" Summers | ||||||||||||||
7G GS | (1) Adolphus Valentine Summers and Catharine May Summers | ||||||||||||||
8G GS | (1) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | (1) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
GGG GS | (2) John Robert Vance Moore and Mary Frances Luna Somers Moore | ||||||||||||||
4G GS | (2) William Paisley Somers and Susan Olevia Primrose Kernodle Somers | ||||||||||||||
5G GS | (2) Jacob Franklin Summers Jr. and Mary Ann Paisley Hannah Summers | ||||||||||||||
6G GS | (2) Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
7G GS | (2) Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
8G GS | (2) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GS | (2) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Gianna Rae LaPlaca - Born August 4, 2025, Guilford County, North Carolina | |||||||||||||||
Daughter of | Tyler Scott LaPlaca and Meredith Rae Simmons | ||||||||||||||
GD | Danny Ray Simmons and Therese Michele Hunter Simmons | ||||||||||||||
G GD | (4) James "Jim" Doake Simmons and (1) Joyce Etta Whitesell Simmons | ||||||||||||||
GG GD | (1) Brice Rankin Whitesell and (2)Annie Mae Somers Whitesell | ||||||||||||||
GGG GD | (1) Eddie Hildrey Rankin Whitesell and Callie Alventine Elizabeth "Tiny" Michael Whitesell | ||||||||||||||
4G GD | (1) Daniel Rankin "Rank" Whitesell and Barbara Livinia Matilda Thomas Whitesell | ||||||||||||||
5G GD | (1) Robert Thomas and Agnes Gerringer Thomas | ||||||||||||||
6G GD | (1) Boston Gerringer Jr. and Margaret Peggy Summers Gerringer | ||||||||||||||
7G GD | (1) Captain Peter Summers and Maria Barbara Gerringer Summers | ||||||||||||||
8G GD | (1) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GD | (1) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
GGG GD | (2) Berry Richard Somers and (3)Georgia Etta Somers Somers | ||||||||||||||
4G GD | (2) William Paisley Somers and Susan Olevia Primrose Kernodle Somers | ||||||||||||||
5G GD | (2) Jacob Franklin Summers Jr. and Mary Ann Paisley Hannah Summers | ||||||||||||||
6G GD | (2) Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
7G GD | (2) Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
8G GD | (2) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GD | (2) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
4G GD | (3) George Riley Summers and Sarah Tempie Ellen Whitesell Summers | ||||||||||||||
5G GD | (3) Alexander "Herman " Summers and Susan Elizabeth Gerringer Summers | ||||||||||||||
6G GD | (3) Jacob Summers and Margaret "Peggy" Boone Summers | ||||||||||||||
7G GD | (3) Adolphus Valentine Summers and Catharine May Summers | ||||||||||||||
8G GD | (3) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
9G GD | (3) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
GG GD | (4) Raleigh Doake Simmons and Frances Ann Gwynn Simmons | ||||||||||||||
GGG GD | (4) Jessie James Gwynn and Elizabeth Myrtle Brintle Gwynn | ||||||||||||||
4G GD | (4) Samuel Littleton Gwynn and Martha Elizabeth Matkins Gwynn | ||||||||||||||
5G GD | (4) Iverson Rice Gwynn and Mary Elizabeth Somers Gwynn | ||||||||||||||
6G GD | (4) Jacob Franklin Summers Jr and Mary Ann Paisley Hannah Summers | ||||||||||||||
7G GD | (4) Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | ||||||||||||||
8G GD | (4) Captain Peter Summers and Rosa Ann Clapp Summers | ||||||||||||||
9G GD | (4) Jacob Summers and Anna Margaret Faust Summers | ||||||||||||||
10G GD | (4) Peter Summers and Elizabeth _____ Summers | ||||||||||||||
******************************************************** | |||||||||||||||
Nellie Jean Goode - Born September 5, 2025 | |||||||||||||||
Daughter of | Ryan Lee Goode and Bethany Carolyn Wagner Goode | ||||||||||||||
GD | (1) John Thomas "Tommy" Cole and (2) Crystal Michelle Thompson Cole | ||||||||||||||
