Download a PDF copy | ||||||||||||||||||||
WELCOME TO OUR EIGHTY-FOURTH ANNUAL | ||||||||||||||||||||
SOMERS – SUMMERS REUNION | ||||||||||||||||||||
BETHLEHEM CHRISTIAN CHURCH FELLOWSHIP HALL | ||||||||||||||||||||
3003 ALTAMAHAW RACE TRACK ROAD | ||||||||||||||||||||
ELON, NORTH CAROLINA 27244 | ||||||||||||||||||||
FOURTH SUNDAY | ||||||||||||||||||||
September 22, 2024 | ||||||||||||||||||||
JACOB SUMMERS WAS BORN IN 1710 NEAR OBER - BEXBACH, GERMANY | ||||||||||||||||||||
HE MARRIED ANNA MARGARET FAUST, WHO WAS BORN 1720. | ||||||||||||||||||||
IN THE YEAR 1751, THEY SAILED FOR AMERICA ON THE SHIP “NEPTUNE”, | ||||||||||||||||||||
LANDING IN PHILADELPHIA, PENNSYLVANIA, ON SEPTEMBER 24, 1751. | ||||||||||||||||||||
IT HAS BEEN 273 YEARS SINCE OUR ANCESTORS ARRIVED IN THIS GREAT COUNTRY. | ||||||||||||||||||||
OUR REUNION WAS ORGANIZED IN 1941, ELON COLLEGE, NC AT THE HOME OF | ||||||||||||||||||||
"RV" JOHN ROBERT VANCE MOORE & MARY FRANCES LUNA SOMERS MOORE | ||||||||||||||||||||
OUR MOTTO: KEEP IN TOUCH | ||||||||||||||||||||
OUR FAMILY COAT OF ARMS CREST | ||||||||||||||||||||
BY: GLENDA W WHITESELL | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
![]() |
WhitesellSomers.WordPress.com | Programs Page | ||||||||||||||||||
OFFICERS AND COMMITTEES | ||||||||||||||||||||
PRESIDENT – | ||||||||||||||||||||
Richard "Greg" Webster - 1154 Hanford Road, Graham, NC 27253-3606 | ||||||||||||||||||||
Ph: 336-516-8043 Email: rgwebster67@yahoo.com | ||||||||||||||||||||
VICE-PRESIDENT – | ||||||||||||||||||||
John "Alvis" Webster – 364 Moore Street, Graham, North Carolina 27253 | ||||||||||||||||||||
Ph: 336-437-9251 Email: webs9400@bellsouth.net | ||||||||||||||||||||
SECRETARY & TREASURER - | ||||||||||||||||||||
Shelia Lassiter Walker - 2704 Eldermont Street, Burlington, North Carolina 27215 | ||||||||||||||||||||
Ph: 336-264-4728 Email: - walkshei1959@gmail.com | ||||||||||||||||||||
HISTORIAN & WEBSITE- | ||||||||||||||||||||
Terry Macy Whitesell – 2211 Wilkins Road, Burlington, North Carolina 27217 | ||||||||||||||||||||
Ph: 336-214-0292 Email: terry@whitesellsomers.com Website: www.whitesellsomers.com | ||||||||||||||||||||
Facebook: www.facebook.com/AppleMacMan | ||||||||||||||||||||
ASSISTANT HISTORIANS – | ||||||||||||||||||||
JERRY SUMMERS NIX – 439 Brightwood Church Road, Gibsonville, NC 27249 Ph: 336-362-4816 Email: jerry.nix11@yahoo.com | ||||||||||||||||||||
LOU ANN SUMMERS – Ph: 336-675-0444 Email: luansum@gmail.com | ||||||||||||||||||||
LARRY GORDON SOMERS – 321 Somers Loop, Reidsville, North Carolina, 27320 Ph: 336-342-2108 Email: vineyards321@gmail.com | ||||||||||||||||||||
DENISE NOOE HOOD – 8340 New Cut Road, Severn, Maryland, 21144 Email: dgndionysius@aol.com | ||||||||||||||||||||
FRED SOMERS – 2759 Laundry Road, Elon, North Carolina, 27244 | ||||||||||||||||||||
ARRANGEMENT COMMITTEE – Cindy Summers Heafy | ||||||||||||||||||||
USHERS – Fred Somers | ||||||||||||||||||||
REGISTRAR – Glenda Whitesell | ||||||||||||||||||||
PHOTOGRAPHER - Glenda Whitesell | ||||||||||||||||||||
PROGRAM COMMITTEE - Shelia Lassiter Walker | ||||||||||||||||||||
PUBLICITY COMMITTEE - Alvis Webster, Shelia Lassiter Walker, Sara Summers Lane Boyer | ||||||||||||||||||||
WEBSITE – Terry M Whitesell | ||||||||||||||||||||
https://history.whitesellsomers.com | ||||||||||||||||||||
WORDPRESS - | Read news and update information on the family | |||||||||||||||||||
https://whitesellsomers.wordpress.com | ![]() |
|||||||||||||||||||
Somers-Summers Family Photographs on the Internet - | ||||||||||||||||||||
1- Photographs at Flickr.com | ||||||||||||||||||||
Search for the Flickr member "WhitesellSomers", then select albums, OR go to the link below | Flicker Photos | |||||||||||||||||||
https://www.flickr.com/photos/whitesellsomers/collections | ||||||||||||||||||||
2- Photographs at DropBox.com ( No account needed, below is a shared link ) | ||||||||||||||||||||
https://www.dropbox.com/sh/ior65cbbynvc73u/AABDsxTPdxZAX5vdSXT7zuF2a?dl=0 | ![]() |
|||||||||||||||||||
If you have family photos to share in the Somers Summers Family Photographs online, please eMail them to: | ||||||||||||||||||||
whitesellsomers@gmail.com | ||||||||||||||||||||
Include the following information: Person(s) name, photo date, location and other information about the photo. | DropBox Photos | |||||||||||||||||||
SUNDAY AFTERNOON | ||||||||||||||||||||
September 22, 2024 | ||||||||||||||||||||
12:30 to 1:00 PM Exchanging History and Fellowship | ||||||||||||||||||||
1:00 PM Lunch | ||||||||||||||||||||
2:00 PM Program | ||||||||||||||||||||
Gregg Webster, President, Presiding | ||||||||||||||||||||
1 | Welcome Greetings | Gregg Webster | ||||||||||||||||||
2 | Business Session: | |||||||||||||||||||
A. Recognize Committees | Gregg Webster | |||||||||||||||||||
B. Collection for Expenses | Gregg Webster | |||||||||||||||||||
C. Report from Secretary-Treasurer | Shelia Walker | |||||||||||||||||||
D. Business: Old Business; Election of Officers; Next Reunion; New Business | Gregg Webster | |||||||||||||||||||
E. Volunteers for Committees | Gregg Webster | |||||||||||||||||||
3 | Recognition of Clan Members (who are present) | Gregg Webster | ||||||||||||||||||
A. Couple Married Longest & Newest Married Couple ? | ||||||||||||||||||||
B. Oldest Lady & Oldest Gentleman ? | ||||||||||||||||||||
C. Youngest Person ? | ||||||||||||||||||||
D. Greatest Distance Traveled ? | ||||||||||||||||||||
E. Attending for the First Time? | ||||||||||||||||||||
F. Who attended the First Reunion in 1941? | ||||||||||||||||||||
4 | Comments, Questions or Suggestions from the Clan ?? | Gregg Webster | ||||||||||||||||||
5 | Historians Report: Births ??; Marriages ??; Deaths ?? | Terry Whitesell | ||||||||||||||||||
6 | Program - "The Voices One Celebration Choir" | Shelia Walker | ||||||||||||||||||
7 | Closing Hymn "Bless Be The Tie That Binds" | Gregg Webster | ||||||||||||||||||
8 | Benediction | Gregg Webster | ||||||||||||||||||
IDEAS NEEDED: | Please let us know your suggestions to build a better reunion. | |||||||||||||||||||
Let us know if you are willing to serve on a reunion committee. | ||||||||||||||||||||
CONTACT INFORMATION NEEDED: | ||||||||||||||||||||
Your family's contact information is needed so that we can send out reunion reminders. | ||||||||||||||||||||
Please provide your name, address, phone, and email address to the registrar today before you leave. | ||||||||||||||||||||
MISSING PROGRAMS NEEDED: | ||||||||||||||||||||
We need a copy of the following missing programs: 1943, 1944, 1945 and 1956. | ||||||||||||||||||||
If you have one we can borrow, Please contact Terry Whitesell. He will return the program to you. | ||||||||||||||||||||
INTERNET: | This Reunion can be found online at: "history.whitesellsomers.com" There you will find the family genealogy, | |||||||||||||||||||
the Ship “Neptune” passenger list when Jacob Summers sailed to America. Also many family photos and all the | ||||||||||||||||||||
program history of this Somers-Summers Reunion including the relationship lineage of the family. | ||||||||||||||||||||
FACEBOOK: | Visit often and Like Our Facebook Page At - www.facebook.com/SomersSummersReunion | |||||||||||||||||||
All known obituaries are posted on this Facebook page during the year. | ||||||||||||||||||||
MARRIAGES | ||||||||||||||||||||
Matthew Madren and Alexandra Scott Married December 16, 2023 | ||||||||||||||||||||
Karly Renee Butler and Alexander Blake Jones married June 14, 2024, Alamance County, North Carolina | ||||||||||||||||||||
BIRTHS | ||||||||||||||||||||
Lillian "Lilly" Grace Goode - Born February 16, 2023, Alamance County, North Carolina | ||||||||||||||||||||
Remy Gray Tart - Born October 25, 2023 | ||||||||||||||||||||
DEATHS | ||||||||||||||||||||
David Lee Miles - Died September 25, 2023, Alamance County, North Carolina Age 60 | ||||||||||||||||||||
Clement Dewey Hooper - Died September 30, 2023, Alamance County, North Carolina Age 81 | ||||||||||||||||||||
Betty Faye Smith Cheek - Died October 2, 2023, Rockingham County, North Carolina Age 82 | ||||||||||||||||||||
Shirley C. Welch Gilliam - Died October 9, 2023, Guilford County, North Carolina Age 88 | ||||||||||||||||||||
Homer Bernell Miles - Died October 12, 2023, Rockingham County, North Carolina Age 89 | ||||||||||||||||||||
Anna Carolyn Jefferies Stubblefield - Died October 13, 2023, Alamance County, North Carolina Age 70 | ||||||||||||||||||||
Charles Holt Barnwell - Died October 20, 2023, Alamance County, North Carolina Age 76 | ||||||||||||||||||||
Debra Lane Hill - Died October 22, 2023, Alamance County, North Carolina Age 54 | ||||||||||||||||||||
Florence Brannon Cantrell Tate - Died October 23, 2023, Alamance County, North Carolina Age 74 | ||||||||||||||||||||
Lottie Marie Grumbles Huffines - Died October 26, 2023, Guilford County, North Carolina Age 84 | ||||||||||||||||||||
Sandra Kay Smith McKinney - Died October 27, 2023, Rockingham County, North Carolina Age 77 | ||||||||||||||||||||
Roger Dale Loman - Died October 31, 2023, Guilford County, North Carolina Age 64 | ||||||||||||||||||||
Wanda Carol Mansfield Jernigan DeRush - Died November 2, 2023 Age 77 | ||||||||||||||||||||
Ruth Elizabeth Gerringer Thompson - Died November 4, 2023, Alamance County, North Carolina Age 88 | ||||||||||||||||||||
Cathy Leigh Moore Norris - Died October 31, 2023 Age 71 | ||||||||||||||||||||
Jonathan David Dinwiddie - Died November 7, 2023 Age 43 | ||||||||||||||||||||
Rev. "Jack" Norman Calvin Lemons - Died November 12, 2023 Age 79 | ||||||||||||||||||||
Ronald Monroe Johnson - Died November 13, 2023, Alamance County, North Carolina Age 88 | ||||||||||||||||||||
Iva Alyse Brown Tickle - Died November 23, 2023, Alamance County, North Carolina Age 103 | ||||||||||||||||||||
Tammy Darlene Younger Lamm - Died December 7, 2023, Alamance County, North Carolina Age 62 | ||||||||||||||||||||
Mary Kaye Cable Murray - Died December 11, 2023, Alamance County, North Carolina age 86 | ||||||||||||||||||||
Brenda Faye Moore Huffines - Died December 23, 2023, Alamance County, North Carolina Age 75 | ||||||||||||||||||||
Phillip Eichler Talley Sr. - Died December 24, 2023 Age 61 | ||||||||||||||||||||
Betty Jean Bryant Gerringer - Died January 3, 2024, Alamance County, North Carolina Age 87 | ||||||||||||||||||||
Patricia Ann McKinney Tucker - Died January 4, 2024 Age 86 | ||||||||||||||||||||
Dewey Douglas Apple - Died January 5, 2024, Guilford County, North Carolina Age 84 | ||||||||||||||||||||
Elton Lee Moore - Died January 9, 2024, Alamance County, North Carolina Age 78 | ||||||||||||||||||||
Peggy Jane Thomas Newnam - Died January 12, 2024, Alamance County, North Carolina Age 91 | ||||||||||||||||||||
Rosa Elizabeth Neese Norris - Died January 14, 2024, Alamance County, North Carolina Age 82 | ||||||||||||||||||||
Beverly "Bev" Michelle Moore Shaw - Died January 15, 2024, Alamance County, North Carolina Age 32 | ||||||||||||||||||||
Donovan Franklin Summers - Died January 17, 2024, Alamance County, North Carolina Age 90 | ||||||||||||||||||||
Bennie Leon Simmons - Died January 26, 2024, Alamance County, North Carolina Age 85 | ||||||||||||||||||||
Betty Van Simpson Boone - Died January 26, 2024, Alamance County, North Carolina Age 95 | ||||||||||||||||||||
Edna Joyce Hill Moore - Died January 30, 2024, Alamance County, North Carolina Age 73 | ||||||||||||||||||||
Nellie Grey Carter Brown - Died February 12, 2024 Age 97 | ||||||||||||||||||||
Ronald Ray Little - Died February 17, 2024, Guilford County, North Carolina Age 63 | ||||||||||||||||||||
Roy Lee Shepherd Jr. - Died February 16, 2024 Age 57 | ||||||||||||||||||||
John Henry Massey Sr. - Died February 21, 2024, Alamance County, North Carolina Age 93 | ||||||||||||||||||||
Regina Fay Phillips Pierce - Died February 26, 2024, Alamance County, North Carolina Age 78 | ||||||||||||||||||||
Bryon Wayne Westbrooks - Died March 7, 2024, Alamance County, North Carolina Age 76 | ||||||||||||||||||||
Richard Clarence Oakley Jr. Died March 20, 2024, Alamance County, North Carolina Age 55 | ||||||||||||||||||||
Earl Timothy Moore - Died March 22, 2024 Age 83 | ||||||||||||||||||||
Charlie Pleasant Gwynn - Died March 23, 2024, Caswell County, North Carolina Age 79 | ||||||||||||||||||||
Vera Ann Hackett Scott - Died March 31, 2024, Orange County, North Carolina Age 74 | ||||||||||||||||||||
Louise Tucker Smith - Died April 6, 2024 Age 89 | ||||||||||||||||||||
Wayne Foster Hicks - Died April 16, 2024, Rockingham County, North Carolina Age 60 | ||||||||||||||||||||
Alton Lennie "A. L" Mann - Died April 25, 2024, Alamance County, North Carolina Age 84 | ||||||||||||||||||||
Willis James Sykes Jr. - Died May 3, 2024, Alamance County, North Carolina Age 73 | ||||||||||||||||||||
Bobbie Mae Kernodle Massey - Died May 6, 2024, Alamance County, North Carolina Age 89 | ||||||||||||||||||||
Annabell Smith Cash - Died May 18, 2024, Guilford County, North Carolina Age 90 | ||||||||||||||||||||
Carl Keith Welch - Died May 22, 2024, Alamance County, North Carolina Age 87 | ||||||||||||||||||||
Minnie Jean Welch Andrews - Died May 26, 2024, Alamance County, North Carolina Age 91 | ||||||||||||||||||||
Iris Helen Elizabeth Wagoner Jarrett - Died June 1, 2024, Guilford County, North Carolina Age 82 | ||||||||||||||||||||
Marilyn Winifred Jones Howerton - Died June 5, 2024, Alamance County, North Carolina Age 91 | ||||||||||||||||||||
Howard Wayne Kernodle - Died June 10, 2024, Durham County, North Carolina Age 88 | ||||||||||||||||||||
Nettie Lou Barber Dodson - Died June 13, 2024, Alamance County, North Carolina Age 92 | ||||||||||||||||||||
Lacy Quint "LQ" Tickle - Died June 22, 2024, Alamance County, North Carolina Age 81 | ||||||||||||||||||||
Alma Christine Sutton Kernodle - Died June 23, 2024, Davidson County, North Carolina Age 100 | ||||||||||||||||||||
Daniel Cameron Wagoner - Died June 27, 2024, Alamance County, North Carolina Age 46 | ||||||||||||||||||||
Rodney Lee Cook - Died July 6, 2024, Alamance County, North Carolina Age 64 | ||||||||||||||||||||
Lloyd Clay Duffey - Died July 8, 2024 Age 54 | ||||||||||||||||||||
Carl Freeland Simpson - Died July 21, 2024, Alamance County, North Carolina Age 90 | ||||||||||||||||||||
Evelyn Marlene Brown Curl - Died July 25, 2024 Age 92 | ||||||||||||||||||||
"Jimmy" James Caffey Massey - Died July 30, 2024, Danville City, Virginia Age 66 | ||||||||||||||||||||
"Vickye" Linda Victoria Glosson Somers - Died August 5, 2024, Alamance County, North Carolina Age 76 | ||||||||||||||||||||
"Mike" Michael Darryl Clapp - Died August 12, 2024, Alamance County, North Carolina Age 63 | ||||||||||||||||||||
Johnny Alcon - Died August 13, 2024, Guilford County, North Carolina Age 81 | ||||||||||||||||||||
Edna Inez Perkings Phillips - Died August 27, 2024, Alamance County, North Carolina Age 98 | ||||||||||||||||||||
Helen Rascoe Blalock Rippy - Died August 27, 2024 age 100 | ||||||||||||||||||||
Alice Maree Lewis Grinnell - Died September 9, 2024, Alamance County, North Carolina Age 60 | ||||||||||||||||||||
Shannon Marie McMillon Shown - Died September 17, 2024, Rockingham County, North Carolina Age 45 | ||||||||||||||||||||
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ BIRTHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ BIRTHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ BIRTHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||||||||||||||||||
Lillian "Lilly" Grace Goode - Born February 16, 2023, Alamance County, North Carolina | ||||||||||||||||||||
Daughter of | Ryan Lee Goode and Bethany Carolyn Wagoner | |||||||||||||||||||
GD | Harry Joseph Wagoner and Crystal Michelle Thompson Wagoner Cole | |||||||||||||||||||
G GD | Roy Michael Thompson and Carol Jean Wood Thompson | |||||||||||||||||||
GG GD | John "Jack" Smith Wood Jr. and Juanita Mabel Pettigrew Wood | |||||||||||||||||||
GGG GD | Lawrence Jessie Pettigrew and Oda Lee Thomas Pettigrew | |||||||||||||||||||
4G GD | James Rankin Thomas and Saluda Alvia Summers Thomas | |||||||||||||||||||
5G GD | "Unknown" and Rhoda Alvia Summers | |||||||||||||||||||
6G GD | Archibald Summers and Winona Malinda Cobb Summers | |||||||||||||||||||
7G GD | Jacob Summers and Margaret "Peggy" Boone Summers | |||||||||||||||||||
8G GD | Adolphus Valentine "Felty" Summers and Catherine May Summers | |||||||||||||||||||
9G GD | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
10G GD | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
******************************************************** | ||||||||||||||||||||
Remy Gray Tart - Born October 25, 2023 | ||||||||||||||||||||
Daughter of | Gregory Chad Tart and Chelsea Elizabeth Wagner Tart | |||||||||||||||||||
GD | Harry Joseph Wagoner and Crystal Michelle Thompson Wagoner Cole | |||||||||||||||||||
G GD | Roy Michael Thompson and Carol Jean Wood Thompson | |||||||||||||||||||
GG GD | John "Jack" Smith Wood Jr. and Juanita Mabel Pettigrew Wood | |||||||||||||||||||
GGG GD | Lawrence Jessie Pettigrew and Oda Lee Thomas Pettigrew | |||||||||||||||||||
4G GD | James Rankin Thomas and Saluda Alvia Summers Thomas | |||||||||||||||||||
5G GD | "Unknown" and Rhoda Alvia Summers | |||||||||||||||||||
6G GD | Archibald Summers and Winona Malinda Cobb Summers | |||||||||||||||||||
7G GD | Jacob Summers and Margaret "Peggy" Boone Summers | |||||||||||||||||||
8G GD | Adolphus Valentine "Felty" Summers and Catherine May Summers | |||||||||||||||||||
9G GD | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
10G GD | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
~ ~ ~ ~ ~ ~ ~ ~ ~ MARRIAGES ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ MARRIAGES ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ MARRIAGES ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||||||||||||||||||
Matthew Madren and Alexandra Scott - Married December 16, 2023 | ||||||||||||||||||||
Matthew is son of "Jay" Jack Douglas Madren Jr. and Dawn Marie Darnall | ||||||||||||||||||||
GS | Jack Douglas Madren Sr. and Glenda Faye Summers Madren | |||||||||||||||||||
G GS | Verlyn Washington Summers and Marguerite Lillian Smith | |||||||||||||||||||
GG GS | "Charlie" Charles Washington Summers and Ada Melissa Cook Summers | |||||||||||||||||||
GGG GS | Issac Summers and Margaret Ann Huffines Summers | |||||||||||||||||||
4G GS | Archibald Summers and Winona Malinda Cobb Summers | |||||||||||||||||||
5G GS | Jacob Summers and Margaret "Peggy" Boone Summers | |||||||||||||||||||
6G GS | Adolphus Valentine "Felty" Summers and Catherine May Summers | |||||||||||||||||||
7G GS | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
8G GS | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
******************************************************** | ||||||||||||||||||||
Karly Renee Butler and Alexander Blake Jones married June 14, 2024, Alamance County, North Carolina | ||||||||||||||||||||
Blake is the son of Dean and Robin Jones | ||||||||||||||||||||
Karly is the daughter of Ronald Jere Butler Jr. and Tina Renee' Gerringer | ||||||||||||||||||||
GD | Nathaniel "Bud" Bruce Gerringer and Peggy Ann Basham Gerringer | |||||||||||||||||||
G GD | Pollard Milton Gerringer and Alma Lee Fitts Gerringer | |||||||||||||||||||
GG GD | Bruce Rillis Gerringer and Hattie Ann Marie Cook Gerringer | |||||||||||||||||||
GGG GD | Jacob Milton Gerringer and Margaret Elizabeth Apple Gerringer | |||||||||||||||||||
4G GD | John Henry Gerringer Sr. and Elizabeth Warick Waynick Gerringer | |||||||||||||||||||
5G GD | Johann Peter Gerringer Sr. and Mary "Nelly" Polly Summers Gerringer | |||||||||||||||||||
6G GD | Adolphus Valentine Summers and Catherine May Summers | |||||||||||||||||||
7G GD | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
8G GD | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ DEATHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ DEATHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ DEATHS ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||||||||||||||||||
David Lee Miles - Died September 25, 2023, Alamance County, North Carolina Age 60 | ||||||||||||||||||||
Born October 13, 1962, Alamance County, North Carolina | ||||||||||||||||||||
Burial Alamance Memorial Park, 4039 S Church St, Alamance County, North Carolina | ||||||||||||||||||||
Husband of 34 years to Suzanne Page Woody Miles | ||||||||||||||||||||
Son of | Rev. Danny Lee Miles and Linda Garrison Miles | |||||||||||||||||||
GS | Felton Lee Miles and Edna Earl Stanfield Miles |
|
||||||||||||||||||
G GS | Levi Lee Abner Miles and Rena Florence Underwood Miles | |||||||||||||||||||
GG GS | William Thomas Underwood and Nora Louise Gwyn Underwood | |||||||||||||||||||
GGG GS | Iverson Rice Gwynn and Mary Elizabeth Somers Gwynn | |||||||||||||||||||
4G GS | Jacob Franklin Summers Jr and Mary Ann Paisley Hannah Summers | |||||||||||||||||||
5G GS | Jacob Franklin Summers Sr and Christina Jane Gerringer Summers | |||||||||||||||||||
6G GS | Captain Peter Summers and Rosa Ann Clapp Summers | |||||||||||||||||||
7G GS | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
8G GS | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
He is survived by his wife, Suzanne W. Miles of the home; sons, Jacob Lee Miles and wife, Hannah of Burlington and Joshua Lynn Miles and fiancée, Cheyenne Haizlip of Burlington; granddaughter, Josephine “Josie” Lorelai Miles; mother, Linda Garrison Miles of Burlington; his sister, Anita M. Robinson and husband, Brian of Graham and his brother, Rev. Barry Daniel Miles and wife, Carol of Grover, NC; canine companions, “Scoot”, “Peanut”, “Snowball” and “Spit Fire”. He was preceded in death by his father, Rev. Danny Lee Miles. | ||||||||||||||||||||
Obituary: | https://www.lowefuneralhome.com/obituaries/david-miles | |||||||||||||||||||
Find A Grave: | https://www.findagrave.com/memorial/260087127/david-lee-miles | |||||||||||||||||||
******************************************************** | ||||||||||||||||||||
Clement Dewey Hooper - Died September 30, 2023, Alamance County, North Carolina Age 81 | ||||||||||||||||||||
Born March 12, 1942, Caswell County, North Carolina | ||||||||||||||||||||
Burial Bethel Christian Church, 595 Baynes Road, Anderson, Caswell County, North Carolina | ||||||||||||||||||||
He was the husband of the late Dale Marshall Hooper | ||||||||||||||||||||
Son of | Rufus Albert Hooper and Thelma Miles Hooper | |||||||||||||||||||
GS | ![]()
|
|||||||||||||||||||
G GS | Clement Virgil Rainey and Georgia Anne Palmer Rainey | |||||||||||||||||||
GG GS | Edward Palmer and Sara Jane Summers Palmer | |||||||||||||||||||
GGG GS | Joshua Summers and Frances Sockwell Summers | |||||||||||||||||||
4G GS | Captain Peter Summers and Elizabeth Whitesell Summers | |||||||||||||||||||
5G GS | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
6G GS | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
Survivors include his
step-daughter, Tonya Harrison of Mebane, NC;
grandchildren, Alexandria Pilkington of Norman, OK,
Zackary Johnson of Bolivia, NC, Meredith Parker of
Burlington, NC, and Andrew Johnson of Cary, NC; four great
grandchildren; four sisters, Didama Simmons, Derusha
Hooper, Deborah Lunsford and husband Jack, and Devonah
Murray; and cousin, Lloyd Hooper Sartin and wife Danita. He was preceded in death by a brother, Jimmy Gray Hooper. |
||||||||||||||||||||
Obituary: | https://www.richandthompson.com/tributes/Clement-Hooper | |||||||||||||||||||
Find A Grave: | https://www.findagrave.com/memorial/260919024/clement-dewey-hooper | |||||||||||||||||||
******************************************************** | ||||||||||||||||||||
Betty Faye Smith Cheek - Died October 2, 2023, Rockingham County, North Carolina Age 82 | ||||||||||||||||||||
Born September 23, 1941, Caswell County, North Carolina | ||||||||||||||||||||
Burial Camp Springs United Methodist Church, 9168 Cherry Grove Road, Caswell County, North Carolina | ||||||||||||||||||||
Wife of the late James Larry Cheek | ||||||||||||||||||||
Daughter of | Harvey Elmore Smith and Bessie Elizabeth Gwyn Smith | |||||||||||||||||||
GD | Wade Hampton Gwyn and Georgia Iliana Ware Gwyn | |||||||||||||||||||
G GD | ![]()
|
|||||||||||||||||||
GG GD | Iverson Rice Gwynn and Mary Elizabeth Somers Gwynn | |||||||||||||||||||
GGG GD | Jacob Franklin Summers Jr and Mary Ann Paisley Hannah Summers | |||||||||||||||||||
4G GD | Jacob Franklin Summers Sr. and Christina Jane Gerringer Summers | |||||||||||||||||||
5G GD | Captain Peter Summers and Rosa Ann Clapp Summers | |||||||||||||||||||
6G GD | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
7G GD | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
She is survived by her children, Denise C. Johnson and husband, Wally, Debbie C. Pearson and husband, Craig and Mark Cheek and wife, Jennie; grandchildren, Chris Pearson and wife, Morgan, Nick Pearson and wife, Brittany, Lindsey Talbert and husband, Colton; Laura Johnson and Michael; great-grandchildren, Laikyn Pearson, Georgia Wade, Vivian Talbert, Walter Wade, Gunner Pearson; brother, Gary Smith and wife, Margie; sister, Diane Day and husband, Barry; sister-in-law, Jane Smith; brother-in-law, Gene Cheek as well as a large and loving group of extended family and friends. Along with her parents, she is preceded in death by her beloved husband of 65 years, James Larry Cheek and brothers, Jimmy Franklin Smith and Larry Elmo Smith. | ||||||||||||||||||||
Obituary: | https://www.wilkersonfuneral.com/obituaries/betty-cheek | |||||||||||||||||||
Find A Grave: | https://www.findagrave.com/memorial/260291624/betty-faye-cheek | |||||||||||||||||||
******************************************************** | ||||||||||||||||||||
Shirley Carol Welch Gilliam - Died October 9, 2023, Guilford County, North Carolina Age 88 | ||||||||||||||||||||
Born October 10, 1934, Guilford County, North Carolina | ||||||||||||||||||||
Burial Alamance Memorial Park, 4039 S Church St, Alamance County, North Carolina | ||||||||||||||||||||
Wife of the late Joseph David Maynard Gilliam Jr. | ||||||||||||||||||||
Joseph is son of | Joseph "Jack" David Maynard Gilliam and Adgie Iola Kivett Gilliam | |||||||||||||||||||
GS | Berry Davidson Gilliam and Mamie Beulah Gilliam Gilliam | |||||||||||||||||||
G GS | David Walter Gilliam and Jailey Ann Clymer Gilliam |
|
||||||||||||||||||
GG GS | Samuel Maroney Climer and Philena Summers Climer | |||||||||||||||||||
GGG GS | Ludwick W. Summers and Betsy Elizabeth Gerringer Summers | |||||||||||||||||||
4G GS | Captain Peter Summers and Maria Barbara Gerringer Summers | |||||||||||||||||||
5G GS | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
6G GS | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
Shirley is dau. of | Roy Ambros Welch and Mintie Iola Whitesell Welch | |||||||||||||||||||
GD | Jacob Patterson Whitesell and Mary "Mollie" Matilda Summers Whitesell | |||||||||||||||||||
G GD | Issac Summers and Margaret Ann Huffines Summers | |||||||||||||||||||
GG GD | Archibald Summers and Winona Malinda Cobb Summers | |||||||||||||||||||
GGG GD | Jacob Summers and Margaret "Peggy" Boone Summers | |||||||||||||||||||
4G GD | Adolphus Valentine "Felty" Summers and Catherine May Summers | |||||||||||||||||||
5G GD | Jacob Summers and Anna Margaret Faust Summers | |||||||||||||||||||
6G GD | Peter Summers and Elizabeth _____ Summers | |||||||||||||||||||
